Price List
Hyll On Holland Price List (Updated)
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Type | Sqft | Price Min. | Sold | Available | Total |
2 Bedroom Suite | A1 | 570 | $1,589,900 | 6 | 5 | 11 |
2 Bedroom Suite | A2 | 570 | $1,496,300 | 7 | 4 | 11 |
2 Bedroom Select | B1 | 603 | $1,552,300 | 6 | 5 | 11 |
2 Bedroom Select | B2 | 614 | $1,578,400 | 11 | 11 | 22 |
2 Bedroom Classic | C1 | 657 | $1,707,600 | 11 | 11 | 22 |
2 Bedroom Classic | C2 | 657 | $1,745,900 | 12 | 10 | 22 |
2 Bedroom Deluxe | D1 | 700 | $1,809,600 | 28 | 82 | 110 |
2 Bedroom Deluxe | D2 | 710 | $1,870,500 | 7 | 4 | 11 |
2 Bedroom Deluxe | D3 | 721 | $1,892,600 | 7 | 4 | 11 |
3 Bedroom Deluxe | E | 936 | $2,335,500 | 14 | 30 | 44 |
3 Bedroom + Study Deluxe | F | 1055 | $2,614,600 | 14 | 30 | 44 |
123 | 196 | 319 |
(All prices for Hyll On Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.