Project Details
Project Details | Hyll On Holland |
Location | Holland Road Precinct |
District | 10 |
Developer | FEC Skypark Pte. Ltd. (UEN 201808377M) (Dorset, Artra) |
Developer’s License No. | C1332 |
Site Area | 12,830.40 sqm / 138,106 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
No. Of Storeys | 12 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Project Account No. | FEC Skypark Pte Ltd – Project Account No. 003-700141-4 |
Mukim Lot No. | Lot 02666A and Lot 02684K MK 02 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 319 |
No. of Car Park Lots | 319 Car Park Lots & 4 Accessible Lots |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
Security | Security Guard |
Plot Ratio | TBA |
Architect | AEDAS Pte Ltd (Sandcrawler / Star Vista) |
Landscape Consultant | COEN Design International Pte Ltd |
Interior Design | 2nd Edition Pte Ltd |
Main Contractor | TBA |
C & S Consultant | Meinhardt Singapore Ltd |
M & E Consultant | J Roger Preston Singapore Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Lighting Consultant | Futurelite Design Pte Ltd |
Signage Consultant | Meinhardt Light Studio |
Developer’s Solicitor | Rajah & Tann Singapore LLP |
(Project details for Hyll On Holland may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.